Betwise Predictions
Professional betting tips with proven results
83%
Win Rate
10/12
Performance
VIP RollOver:
6.03
Correct Score:
0.00
World Cup:
0.00
Upcoming:
6.03
Available matches
Subscribe to unlock full tips and see future matches.
| Time | Match | Tip | Result |
|---|---|---|---|
| Wednesday, June 10, 2026 | |||
| 16:00 | Dynamos vs Hunters | VIP | |
| 16:00 | MWOS vs Manica Diamonds FC | VIP | |
| 22:45 | Portugal vs Nigeria | VIP | |
| 23:00 | England vs Costa Rica | VIP | |
Recent History
| Time | Match | Tip | Result |
|---|---|---|---|
| Tuesday, June 9, 2026 | |||
| 22:00 | Almería vs CD Castellón | 1 | |
| 21:00 | Azerbaijan vs San Marino | 1 | |
| 20:00 | Hungary vs Kazakhstan | 1 | |
| 20:00 | Russia vs Trinidad and Tobago | 1 | |
| Monday, June 8, 2026 | |||
| 22:10 | France vs Northern Ireland | 1 | |
| 21:45 | Netherlands vs Uzbekistan | 1 | |
| 21:00 | Wydad Casablanca vs Olympic Safi | 1 | |
| 21:00 | RSB Berkane vs Ittihad Tanger | 1 | |
| Sunday, June 7, 2026 | |||
| 22:00 | Morocco vs Norway | +1.5 | |
| 21:45 | Croatia vs Slovenia | +1.5 | |
Upcoming Matches
Correct Score Predictions
Subscribe to Correct Score package to view these predictions.
No correct score predictions available at the moment.
Please check back later for updates.
World Cup Predictions
Subscribe to World Cup package to view these predictions.
No World Cup predictions available at the moment.
Please check back later for updates.
7-Day Performance Summary
Jun 4
-
0W / 0L
Jun 5
-
0W / 0L
Jun 6
-
0W / 0L
Jun 7
✓
2W / 0L
100% win rate
Jun 8
✓
4W / 0L
100% win rate
Jun 9
✓
4W / 0L
100% win rate
Jun 10
-
0W / 0L